Description
Capacity / Ice Storage | 0.6KG/81 Pieces |
Ice Shapes | Bullet Round Ice / 2 Types |
Single Ice Release | 9 Pcs |
Ice Making Time | 8 Minutes |
24H-Ice Output | 10KG |
Intake Mode | Manual Addition Of Water |
Water Tank Capacity | 1.3L |
Refrigerant | R600a Refrigerant |
Compressor/Inverter/Non Inverter | Huayi / Danfu Compressor |
Certifications | GS, CE, CB, LFGB |
Climate Class | SN, N, ST |
Power Consumption | 100W |
Power Source / Voltage | AC 230V/50Hz |
Dimensions(Gross/Net) | 29.8 x 22.5 x 29cm |
Weight (Gross/Net) | 5.8 Kg (Net), 6.3 Kg (Gross) |
Reviews
There are no reviews yet.